Prices (2010)

Click here to check availability

Weekly rates

From To Golf View
(3 Bed)
The Retreat
(2 Bed)
20 Dec 09 5 Jan 10 £784.00 £702.00
6 Jan 10 12 Feb 10 £373.00 £328.00
13 Feb 10 22 Feb 10 £489.00 £425.00
23 Feb 10 26 Mar 10 £429.00 £369.00
27 Mar 10 1 Apr 10 £650.00 £575.00
2 Apr 10 11 Apr 10 £680.00 £600.00
12 Apr 10 27 May 10 £538.00 £467.00
28 May 10 4 Jun 10 £736.00 £645.00
5 Jun 10 21 Jun 10 £582.00 £509.00
22 Jun 10 4 Jul 10 £663.00 £585.00
5 Jul 10 22 Jul 10 £705.00 £625.00
23 Jul 10 31 Aug 10 £829.00 £729.00
1 Sep 10 5 Sep 10 £810.00 £710.00
6 Sep 10 20 Sep 10 £553.00 £511.00
21 Sep 10 25 Oct 10 £543.00 £472.00
26 Oct 10 2 Nov 10 £630.00 £548.00
3 Nov 10 20 Dec 10 £427.00 £365.00
21 Dec 10 31 Dec 10 £784.00 £702.00

Single night rates:
£165 (Golf View) and
£ 130 (The Retreat)

Kenwick Wood estate


Kenwick Wood estate